| NumericASLS A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| 4121 | A & M | 4121 |
| 1258 | A R | 1258 |
| 3389 | ABDO | 3389 |
| 5123 | ABRAMS ACRES | 5123 |
| 3001 | ADAMS H PROPERTIES | 3001 |
| 2406 | ADAMS HUGH W | 2406 |
| 1415 | ADAMS UNIT #1 | 1415 |
| 1644 | ADAMS UNIT #2 | 1644 |
| 5146 | ADAMS UNIT #3 | 5146 |
| 2518 | ADRIENNE ACRES | 2518 |
| 1190 | ADVENTURE EST | 1190 |
| 5250 | ADVENTURE EST RSB B/2 L/21-22 | 5250 |
| 4964 | ADVENTURE EST RSB B/3 L/2 & 3 | 4964 |
| 2321 | AERO ON WOLF LK | 2321 |
| 6692 | AERO ON WOLF LK B/2 L/2 | 6692 |
| 3119 | AERO ON WOLF LK PH I ADD 1 | 3119 |
| 4724 | AERO ON WOLF LK PH I ADD 3 | 4724 |
| 2828 | AERO ON WOLF LK PH II | 2828 |
| 3778 | AERO ON WOLF LK PH II ADD 1 | 3778 |
| 4845 | AERO ON WOLF LK PH II ADD 3 | 4845 |
| 2847 | AERO ON WOLF LK PH III | 2847 |
| 4228 | AERO ON WOLF LK PH III ADD 1 | 4228 |
| 4166 | AERO ON WOLF LK PH IV | 4166 |
| 4799 | AERO ON WOLF LK PH IV ADD 1 | 4799 |
| 5335 | AERO ON WOLF LK PH IV ADD 3 | 5335 |
| 4504 | AERO ON WOLF LK PH V ADD 1 | 4504 |
| 4722 | AERO ON WOLF LK PH VI ADD 1 | 4722 |
| 5746 | AEROSMITH EST | 5746 |
| 5939 | AFOGNAK HEAVY INDUSTRIES | 5939 |
| 5427 | AGATE | 5427 |
| 2080 | AIRPLANE ACRES | 2080 |
| 5195 | AIRPLANE ACRES #1 PH I B/2 L/8 | 5195 |
| 3090 | AIRPLANE ACRES ADD #1 PH I | 3090 |
| 5462 | AIRSTRIP CENTER | 5462 |
| 3116 | AKERS | 3116 |
| 2673 | ALAMO EST | 2673 |
| 6003 | ALASKA RANCHOS #1 | 6003 |
| 3966 | ALASKA RANCHOS #1 RSB B/4 L/15 | 3966 |
| 5003 | ALASKA STATE FAIR INC | 5003 |
| 9086 | ALASKA WOODLANDS CONDOS PH 1 | 9086 |
| 9088 | ALASKA WOODLANDS CONDOS PH 1 | 9088 |
| 9071 | ALASKA WOODLANDS CONDOS PH 1 | 9071 |
| 9087 | ALASKA WOODLANDS CONDOS PH 1 | 9087 |
| 6004 | ALASKAN BEAUTY EST | 6004 |
| 6296 | ALASKAN BEAUTY EST B/2 | 6296 |
| 6001 | ALASKAN EST #1 | 6001 |
| 6002 | ALASKAN EST #2 PROPOSED | 6002 |
| 5431 | ALASKAN EST #2 RSB B/2 | 5431 |
| 5922 | ALASKAN WLDRNS EST | 5922 |
| 3180 | ALBERHILL ACRES PH I | 3180 |
| 4644 | ALBERHILL ACRES PH IV | 4644 |
| 3381 | ALCAN ACRES | 3381 |
| 2263 | ALDER VW ASLS 80-137 | 2263 |
| 2344 | ALDER VW ADD #1 ASLS 81-207 | 2344 |
| 5886 | ALDER VW ADD #1 RSB B/16 L/2 | 5886 |
| 3174 | ALDERWOOD | 3174 |
| 5184 | ALDERWOOD EST | 5184 |
| 1443 | ALEUTIAN EST | 1443 |
| 2543 | ALEUTIAN EST #1 | 2543 |
| 4132 | ALEUTIAN EST #1 RSB B/2 L/4 &5 | 4132 |
| 4224 | ALEXANDER ACRES | 4224 |
| 5133 | ALEXANDER ACRES ADD I | 5133 |
| 4124 | ALEXANDER CRK | 4124 |
| 4547 | ALEXANDER CRK RSB T/B-4 | 4547 |
| 2051 | ALEXANDER CRK W ASLS 79-209 | 2051 |
| 1001 | ALICE | 1001 |
| 1099 | ALICE ADD #1 | 1099 |
| 6730 | ALIPINE VW PH 1 | 6730 |
| 6417 | ALOMA THE | 6417 |
| 3790 | ALPENVIEW | 3790 |
| 4223 | ALPENVIEW B/1 L/2A & 3 | 4223 |
| 4001 | ALPINE | 4001 |
| 4960 | ALPINE RSB L/38-40 | 4960 |
| 2810 | ALPINE HISTORICAL SITE | 2810 |
| 4002 | ALPINE HTS | 4002 |
| 6013 | ALVAMAR PK | 6013 |
| 6132 | ALVAMAR PK ADD #1 | 6132 |
| 6398 | AMBER LK AK SM TR ASLS 71-18 | 6398 |
| 2384 | AMBER LKS N ASLS 80-152 | 2384 |
| 2938 | AMBERWOOD DIV I | 2938 |
| 2989 | AMBERWOOD DIV II | 2989 |
| 4460 | AMBERWOOD DIV III | 4460 |
| 5057 | AMBERWOOD DIV IV | 5057 |
| 5891 | AMBERWOOD DIV IV RSB B1 L11&12 | 5891 |
| 4567 | AMBERWOOD DIV V & VI | 4567 |
| 4650 | AMBERWOOD DIV VII | 4650 |
| 4409 | AMERICAN LEGION | 4409 |
| 1120 | AMES GOLDEN ACRES | 1120 |
| 1363 | AMUNDSEN EST PH I | 1363 |
| 2470 | AMUNDSEN EST PH II | 2470 |
| 2471 | AMUNDSEN EST PH III | 2471 |
| 4613 | AMY ACRES | 4613 |
| 6851 | AMY ACRES L/1 | 6851 |
| 2327 | ANCIENT TREE EST | 2327 |
| 2664 | ANCIENT TREE EST #1 B/3 L/8& 9 | 2664 |
| 2476 | ANCIENT TREE EST ADD #1 PH I | 2476 |
| 6788 | ANDERS | 6788 |
| 3946 | ANDERSON LK EST | 3946 |
| 6014 | ANDERSON PT | 6014 |
| 1208 | ANDERSON PT RSB L/1-3 | 1208 |
| 9065 | ANNA LAKE CONDOMINIUMS | 9065 |
| 6741 | ANSWER CREEK | 6741 |
| 4539 | APIECEOFOUROWN | 4539 |
| 1332 | ARABIAN ACRES | 1332 |
| 2835 | ARABIAN ACRES RSB B/1 L/1 | 2835 |
| 1597 | ARABIAN ACRES RSB B/2 L/1 | 1597 |
| 2733 | ARABIAN ACRES RSB B/2 L/4 | 2733 |
| 1463 | ARABIAN ACRES RSB B/3 L/1 & 2 | 1463 |
| 1538 | ARABIAN ACRES RSB B/5 L/1 & PK | 1538 |
| 5910 | ARBOR EST | 5910 |
| 4761 | ARENDS' PL | 4761 |
| 2911 | ARGYLE ACRES | 2911 |
| 1305 | ARKOSE EST | 1305 |
| 4468 | ARKOSE RIDGEVIEW | 4468 |
| 5713 | ARMSTRONG EST | 5713 |
| 6704 | ARR-DOT/PF | 6704 |
| 5001 | ARRC #1 | 5001 |
| 4439 | ARRC #1 RSB B/01 L/1 & 2 | 4439 |
| 5176 | ARRC #1 RSB B/02 L/ 15 & 16 | 5176 |
| 5670 | ARRC #1 RSB B/06 L/ 4-6 | 5670 |
| 4318 | ARRC #1 RSB B/11 L/1 & 2 | 4318 |
| 4262 | ARRC #1 RSB B/11 L/7-10 | 4262 |
| 5002 | ARRC #2 | 5002 |
| 2175 | ARRC #3 | 2175 |
| 4604 | ARRC 1996 | 4604 |
| 5988 | ARRC 2006 | 5988 |
| 6853 | ARRC 2008 | 6853 |
| 5887 | ASCS 19N06W101 | 5887 |
| 5881 | ASCS 26N03W103 | 5881 |
| 5695 | ASCS 87-320 | 5695 |
| 5694 | ASCS 89-8 | 5694 |
| 5574 | ASCS 95-76 | 5574 |
| 5573 | ASCS 95-77 | 5573 |
| 2516 | ASHMORE RUN | 2516 |
| 4756 | ASKELAND | 4756 |
| 5432 | ASPEN BSNS PK | 5432 |
| 6725 | ASPEN ALASKA | 6725 |
| 1002 | ASPEN HTS EST | 1002 |
| 1125 | ASPEN HTS EST ADD #1 | 1125 |
| 5598 | ASPEN HTS EST ADD #1 L/25&26 | 5598 |
| 5687 | ASPEN RIDGE EST PH 1 | 5687 |
| 5756 | ASPEN RIDGE EST PH 2 | 5756 |
| 5870 | ASPEN RIDGE EST PH 3 | 5870 |
| 4846 | ATS #0230 | 4846 |
| 3497 | ATS #0491 | 3497 |
| 3237 | ATS #1312 | 3237 |
| 4172 | ATS #1440 | 4172 |
| 5749 | ATS #1606 | 5749 |
| 2037 | AULNEY T/A & B | 2037 |
| 6015 | AURORA | 6015 |
| 3059 | AURORA HLS | 3059 |
| 5047 | AURORA HLS RSB B/2 L/10-12 | 5047 |
| 5959 | AURORA VIEW EST | 5959 |
| 2609 | AUSSIE | 2609 |
| 5778 | AUTUMN MDWS RSB B/2 L/1 | 5778 |
| 5389 | AUTUMN MEADOWS | 5389 |
| 5718 | AUTUMN RIDGE | 5718 |
| 5955 | AUTUMN VISTA ACRES | 5955 |
| 5873 | AVALON LANDING | 5873 |
| 5962 | AVIATOR | 5962 |
| 4285 | AYRE | 4285 |
| NumericASLS A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |