Matanuska-Susitna Borough Historic Flood Maps
0425C 0425C 0825C 0850C 1325C 5100C 1350C 0425C 9855C 9830C 9825C 9820C 9775C 9845C 9795C 9800C 9600C 9760C 9755C 9805D 9810D 9740D 9730C 9725D 9700C 9675C 9650C 9630C 9610C 9605C 8895C 8890C 8870C 8880C 8845C 8820C 8815C 8795C 8790C 8785C 8780C 7965C 7945C 7940C 8750C 7925C 7930C 7935C 7120C 7115C 7110C 7100C 6415C 6395C 6385C 6405C 5790C 5095C 5775C 6375C 6350C 5750C 5725C 5075C 5050C 4375C 3075C 4200C 4875C 5550C 4225C 4250C 4900C 4925C 4950C 5575C 5600C 5625C 5650C 6200C 6225C 6250C 6275C 6300C 6850C 6875C 6900C 6925C 6950C 6975C 7750C 7775C 8865C 8840C 7970C 5770C 5760C
Click on a map sheet from the image above or click on a name below. Please note, the average Map size is 3 megs.
FIRM & Floodway Maps
020021 0400 C 020021 5725 C 020021 7110 C 020021 8890 C Floodway
020021 0425 C 020021 5750 C 020021 7115 C 020021 8895 C
020021 0825 C 020021 5760 C 020021 7120 C 020021 9600 C
020021 0850 C 020021 5770 C 020021 7750 C 020021 9605 C
020021 1325 C 020021 5775 C 020021 7775 C 020021 9610 C Floodway
020021 1350 C 020021 5790 C 020021 7925 C 020021 9630 C Floodway
020021 3075 C 020021 6200 C 020021 7930 C 020021 9650 C
020021 4200 C 020021 6225 C 020021 7935 C 020021 9675 C
020021 4225 C 020021 6250 C 020021 7940 C Floodway 020021 9700 C
020021 4250 C 020021 6275 C 020021 7945 C Floodway 020021 9725 D
020021 4375 C 020021 6300 C 020021 7965 C Floodway 020021 9730 C
020021 4875 C 020021 6350 C 020021 7970 C Floodway 020021 9740 D
020021 4900 C 020021 6375 C 020021 8750 C 020021 9755 C
020021 4925 C 020021 6385 C 020021 8780 C Floodway 020021 9760 C
020021 4950 C 020021 6395 C 020021 8785 C Floodway 020021 9775 C
020021 5050 C 020021 6405 C 020021 8790 C 020021 9795 C
020021 5075 C 020021 6415 C 020021 8795 C Floodway 020021 9800 C
020021 5095 C 020021 6850 C 020021 8815 C Floodway 020021 9805 D
020021 5100 C 020021 6875 C 020021 8820 C Floodway 020021 9810 D
020021 5550 C 020021 6900 C 020021 8840 C Floodway 020021 9820 C
020021 5575 C 020021 6925 C 020021 8845 C Floodway 020021 9825 C
020021 5600 C 020021 6950 C 020021 8865 C Floodway 020021 9830 C
020021 5625 C 020021 6975 C 020021 8870 C Floodway 020021 9845 C
020021 5650 C 020021 7100 C 020021 8880 C Floodway 020021 9855 C
Last Updated on Friday, 06 May 2011 08:19
 


©2013 Matanuska-Susitna Borough
For questions or comments about the Borough,
or Borough Services, call (907)745-4801

For website issues contact the IT Helpdesk

Matanuska-Susitna Borough
350 E. Dahlia Ave.
Palmer, Ak 99645